Vietnam Enterprise Investments Limited
VEIL is traded on the Main Market of the London Stock Exchange (Ticker: VEIL.LN). There are no other exchanges or trading platforms on which VEIL has applied or agreed to have its shares admitted or traded.
Fund Statistics
Data/Ratio | VEIL | VNI |
Annualised return | 4.38 | 3.12 |
Minimum (%) | -29.50 | -26.00 |
Maximum (%) | 19.46 | 17.07 |
Stand dev (%) | 27.49 | 25.76 |
Tracking Error (%) | 6.70 | - |
Active Share Measure (%) | 51.53 | - |
Data/Ratio | VEIL | VNI |
Shape Ratio | 0.10 | 0.06 |
Treynor Ratio (%) | 2.63 | 1.46 |
Jensen's Alpha | 1.21 | 0.00 |
Information Ratio | 0.19 | - |
Beta | 1.04 | 1.00 |
Premium/Discount (%) | -8.45 | - |
(As at 30/11/2020)
All calculation based on 36 historic monthly time weighted returns of the portfolio. Data annualised.
Fund Performance (%)
(As at 07/01/2021)
Performance (%)
All in US$ | 1 Month | 3 Months | YTD | 1 Year | 3 Years | 5 years |
VEIL | 11.0 | 20.5 | 13.9 | 13.4 | 13.7 | 116.9 |
VN Index TR | 8.7 | 14.6 | 6.2 | 5.6 | 9.7 | 91.5 |
(As at 30/11/2020)
Top 10 Holdings
Name | Ticker | Sector | NAV (%) |
1 Hoa Phat | HPG | Materials/Resources | 11.82 |
2 Mobile World | MWG | Retail | 9.29 |
3 ACB | ACB | Banks | 9.23 |
4 Vietcombank | VCB | Banks | 8.92 |
5 Vinhomes | VHM | Real Estate | 7.25 |
6 Khang Dien House | KDH | Real Estate | 4.20 |
7 VPBank | VPB | Banks | 4.08 |
8 FPT Corp | FPT | Software/Services | 3.98 |
9 Vingroup | VIC | Real Estate | 3.60 |
10 Vietinbank | CTG | Banks | 3.25 |
(As at 07/01/2021)
Sector Weights (%)
(As at 07/01/2021)
Sector Return Contributions (%)
Sector Allocation (%)
(As at 30/11/2020)
Market Cap Distribution (%)
(As at 30/11/2020)
Fund Detail
Country | Cayman Islands |
Inception Date | 11 August 1995 |
Issued Shares | 216,935,108 |
Legal Entity Identifier (LEI) | 213800SYT3T4AGEVW864 |
Reference Indices | VN Index / MSCI EM Index / VN 30 Index |
NAV Frequency | Daily |
Functional Currency | US$ |
Fees | (a) 2.00% per annum on the first US$1.250,000,000 of the Net Asset Value; and (b) 1.75% per annum of the portion of the Net Asset Value in excess of US$1,250,000,000 and less than or equal to US$1,500,000,000; and (c) 1.50% per annum on the portion of the Net Asset Value above US$1,500,000,000. |
Trading
Broker | Jefferies International Limited | Contact: Michele White / Trevor Hunt; Phone: +44 207 898 7140 / +44 207 898 7127; E-Mail: / |
ISIN | KYG9361H1092 |
SEDOL | SEDOL |
CUSIP | G9361H109 |
REUTERS | LP60078461 |
BLOOMBERG | DGCP or VEIL.LN |
(As at 05/09/2019)